2007–2011
| Cartography and Children | report poster |
| Digital Technologies in Cartographic Heritage | poster |
| Education and Training | report poster |
| Generalization and Multiple Representation | report poster |
| Geospatial Data Standards | poster |
| Geovisualization | report poster |
| History of Cartography | report poster |
| Management and Economics of Map Production | report poster |
| Map Projections | report poster |
| Mapping from Satellite Imagery | report poster |
| Maps and Internet | poster |
| Maps and Society | poster |
| Marine Cartography | report poster |
| Mountain Cartography | report poster |
| National and Regional Atlases | report poster |
| Planetary Cartography | poster |
| Theoretical Cartography | poster |
| Ubiquitous Mapping | report |
| Use and User Issues | report poster |
2003–2007
| Cartography and Children | report |
| Education and Training | report poster |
| Gender and Cartography | report |
| Generalization and Multiple Representation | |
| History of Cartography | report |
| Management and Economics of Map Production | report |
| Mapping from Satellite Imagery | report |
| Map Projections | report |
| Maps and Graphics for Blind and Partially Sighted People | report |
| Maps and Internet | report |
| Marine Cartography | report |
| Mountain Cartography | report poster |
| National and Regional Atlasses | report |
| Planetary Cartography | report |
| Spatial Data Standards | report |
| Theoretical Cartography | report |
| Ubiquitous Mapping | report |
| Visualization and Virtual Environments | report |


