The 25th International Cartographic Conference and
the 15th General Assembly of ICA took place in Paris, France,
3–8 July 2011. Conference website (external link)
Proceedings
Proceedings of the conference (ISBN 978-1-907075-05-6) can be found here (external link)
General Assembly Documents
| Agenda of the 15th General Assembly in Paris | English French |
| Appendix 1 – Moscow 2007 minutes | English and French |
| Appendix 2 – President's report | English |
| Appendix 3 – SG report | English French |
| Appendix 4a – Treasurer's report | English French |
| Appendix 4b – Accounts | English |
| Appendix 5 – Proposed Budget | English and French |
| Appendix 6 – Strategic plan | English French |
| Appendix 7a – Guidelines for conferences | English French |
| Appendix 7b – Support for conferences | English and French |
| Appendix 7c – Guidelines for ICA officers | English French |
| Appendix 7d – National reports | English French |
| Appendix 7e – National member organisations | English French |
| Appendix 8 – Commissions | English French |
International Cartographic Exhibition
A huge number of maps and map products was exhibited during ICC 2011, for a full list please check the PDF catalogue. The winning entries are listed below – some of them will be featured in our Map of the Month section in the upcoming months.
| Topographic maps | 1st: Bohinj (Julian Alps – Triglav – Krn – Crna Prst), Slovenia 2nd: Dolomiti di Brenta, Italy |
| Maps based on satellite images and Remote Sensing | 1st: Bhutan, Austria, details 2nd: Antarctic, Norway |
| Hydrographic or maritime navigation Charts | 1st: Oslo Havn, Norway 2nd: Port de Djibouti, France |
| Maps and plans of towns and urban areas | 1st: 1:10,000 Street Map (Series SM 10C), Hong Kong 2nd: Guide Map of Karaj Municipality Areas, Iran, details |
| Thematic maps | 1st: The Beautiful Game: a world of football, United Kingdom, details 2nd: Geological Map of SADC, South Africa |
| Maps for tourism | 1st: Panoramic Tourist Map of Resort Sunny Beach, Bulgaria 2nd: Hiking routes between Salmi and Oittaa, Finland, details |
| Others | 1st: Kii-Kinki 360º Panorama Map, Japan 2nd: Carte en Relief d’Afrique, Algeria |
| Educational cartographic resources | 1st: South-America, Italy 2nd: France Physique – Administrative, Ukraine |
| Atlases | 1st: Landscape Atlas of the Czech Republic, Czech Republic 2nd: New Zealand Photo Atlas, Australia |
| Atlases: educational cartographic resources | 1st: Grosser Kozenn-Atlas, Austria 2nd: Jacaranda Atlas, seventh edition, Australia, details |
| Globes | 1st: Globe of the Moon, China |
| Digital products | 1st: Litto 3D sur l’île de Ré et sur les îles Ėparses, France 2nd: Katmai National Park and Preserve, USA, details |
| Digital products: educational cartographic resources | 1st: eAtlas of Global Development, United Kingdom 2nd: Columbus, school maps, Sweden |
Barbara Petchenik Children's World Map Competition
186 drawings from 31 countries were exhibited. They will soon be available here. In the meantime we have a PDF list. A jury selected the following winning entries:
Augustė Kriščiūnaitė (7)
Lithuania
< 9 years
A Message to a Blind Friend
Alisa Yurchenko (7)
Russia
< 9 years
We and our world
Robert Breebaart (11)
South Africa
9–12 years
Global Heartbeat
Juan Edwin Kusmartin (10)
Indonesia
9–12 years
Living in a Globalized World In One Ark
Hayden Livingstone (15)
New Zealand
12–15 years
The World at my Fingertips – Remains a Puzzle
Helena Väinmaa (13)
Estonia
12–15 years
See the World Shining in Your Eyes!
Ana Carolina Otton Sarmanho (12)
Brazil
public vote
The World in a Click
Arian Karimi Jahromi (15)
Iran
public vote
Living in the Globalized World is like a music playing and continents are its alphabets. When you play all together it has meaning
Travel Awards
| Maythm Al Bakri | Iraq |
| Andrius Balciunas | Lithuania |
| Haosheng Huang | China |
| Adonis Kouame | Ivory Coast |
| Silvija Marinova | Bulgaria |
| Andre Mendonca | Brazil |
| Milad Niroumand | Iran |
| Jean Marc Philius | Haiti |
- Travel Award details for ICC2011 [FR] Détails pour ICC2011
- ICA Travel Awards for ICC2009 and ICC2011 [FR] Bourses de voyage de l'ACI pour ICC2009 et ICC201


