Period 2007—2011
| Austria | report |
| Belgium | report (French) |
| Bulgaria | report |
| Canada | report |
| Chile | report |
| China | report |
| Croatia | report |
| Czech Republic | report |
| Finland | report |
| France | report (French) |
| Germany | report |
| Hong Kong | report |
| Hungary | report |
| Iran | report |
| Japan | report |
| Malaysia | report |
| Mexico | report (English, Spanish) |
| Korea | report |
| New Zealand | report |
| Netherlands | report |
| Norway | report |
| Poland | report |
| Portugal | report |
| Russia | report |
| Slovakia | report |
| Slovenia | report |
| Spain | report |
| Sweden | report |
| Switzerland | report |
| Thailand | report |
| Turkey | report |
| USA | report |
For older national reports please see the National Reports Archive.


