Every year, two exemplary maps are chosen from the hundreds of entries in the Map Gallery of the Esri User Conference to receive the prestigious ICA-IMIA Excellence in Cartography Award (ICA-IMIA-Award). This award is jointly sponsored by the International Cartographic Association and the International Map Industry Association. Presented annually since 2016, this award promotes and recognizes excellence in map design and advancement in cartography. Judges select from all registered submissions in the Map Gallery the two maps that they have determined best exhibit excellence in all aspects of cartographic design and production.
Awardees of the ICA-IMIA-Award
Title | Author(s) | Year |
Redlining Makes Us Sick | Melissa Alexander and Gena Falzon of Blue Cottage of CannonDesign | 2024 |
Arctic Carbon Monitoring Network | Christina Shintani of Woodwell Climate Research Center | 2024 |
British Columbia Road and Recreation Atlas | Benchmark Maps | 2023 |
Alaska Topography | Greg Fiske, Woodwell Climate Research Center | 2023 |
Alaska, The Last Frontier | Benchmark Maps | 2022 |
Surficial Geology of Miami County, Kansas | John W. Dunham, Anthony L. Layzell, K. David Newell, Stephan C. Oborny, and Rolfe D. Mandel, Kansas Geological Survey – University of Kansas | 2022 |
Baja California Peninsula | Benchmark Maps | 2021 |
Southern Journey: The Migrations of the American South, 1790-2010 | Justin Madron, Nathaniel Ayers, and Ed Ayers, University of Richmond | 2021 |
Quaternary Geology of the Indiana Portion of the Elkhart 30- x 60-Minute Quadrangle | José Luis Antinao, Robin F. Rupp, and Thomas Valachovics, Indiana Geological and Water Survey | 2020 |
Prince of Wales Island – Tongass National Forest | U.S. Forest Service Alaska Region Cartography, Pacific Northwest Region Cartography Unit, and Geospatial Technology and Applications Center (GTAC) | 2020 |
2018 Wildfire Season: Another Record-Setting Fire Season in the Province of B.C. | Sarah MacGregor, Natalie Work, Susan Westmacott, Nancy Liesch, Province of British Columbia, GeoBC | 2019 |
Japan | Benchmark Maps & Summit Terragraphics | 2019 |
Swiss Hiking Maps | swisstopo | 2018 |
Ecological Atlas of the Bering, Chukchi, and Beaufort Seas | Melanie A. Smith, Max S. Goldman, Erika J. Knight, and Jon J. Warrenchuk (editors), Audubon Alaska | 2018 |
The relationship between place names of birds and landforms in Japan | Masataka Satoh, Tokyo Map Research, Inc. | 2017 |
Geologic Map of Great Sand Dunes National Park, Colorado | Paco VanSistine, Richard Madole, and Joseph Romig, U.S. Geological Survey | 2017 |
UNICEF: Unless We Act Now | Blue Raster, LLC | 2016 |
Surficial Geology of Morris County, Kansas | John Dunham, Robert Sawin, Ronald West, Richard Jarvis, and R. Zane Price, Kansas Geological Survey | 2016 |
An illustrated overview of the winning entries and honorable mentions can also be viewed on the IMIA website.