Each national member organisation of the ICA is expected to send a report to each General Assembly on the cartographic and GI science activities in the country during the previous four years.
Period 2019—2023
Australia | report |
Austria | report |
Belgium | report |
Bulgaria | report |
Chile | report |
China | report |
Croatia | report |
Cyprus | report |
Finland | report |
Israel | report |
Italy | report |
Japan | report |
Latvia | report |
Norway | report |
Poland | report |
Russia | report |
Slovakia | report |
Slovenia | report |
Spain | report |
Sweden | report |
Switzerland | report |
Turkey | report |
Ukraine | report |
United Kingdom | report |
USA | report |
Period 2015—2019
Australia | report |
Austria | report |
Bulgaria | report |
Chile | report |
China | report |
Croatia | report |
Czech Republic | report |
Finland | report |
Germany | report |
Hungary | report |
Israel | report |
Japan | report |
Jordan | report |
Rep. of Korea | report |
New Zealand | report: low / high resolution |
Norway | report |
Poland | report |
Russia | report |
Slovakia | report |
Slovenia | report |
Spain | report |
Sweden | report |
Switzerland | report |
Turkey | report |
Ukraine | report |
USA | report |
Period 2011—2015
Australia | report |
Austria | report |
Botswana | report |
Bulgaria | report |
Canada | report |
Chile | report |
Croatia | report |
Czech Republic | report |
Finland | report |
France | report |
Germany | report |
Hungary | report |
Italy | report |
Japan | report |
Mexico | report |
Netherlands | report |
New Zealand | report |
Norway | report |
Poland | report |
Portugal | report |
Rep. of South Africa | report |
Russia | report |
Slovakia | report |
Slovenia | report |
Spain | report |
Sweden | report |
Switzerland | report |
Turkey | report |
United Kingdom | link to The Cartographic Journal |
USA | link to CaGIS |
Period 2007—2011
Austria | report |
Belgium | report (French) |
Bulgaria | report |
Canada | report |
Chile | report |
China | report |
Croatia | report |
Czech Republic | report |
Finland | report |
France | report (French) |
Germany | report |
Hong Kong | report |
Hungary | report |
Iran | report |
Japan | report |
Kenya | report (2011–2013) |
Malaysia | report |
Mexico | report (English, Spanish) |
Korea | report |
New Zealand | report |
Netherlands | report |
Norway | report |
Poland | report |
Portugal | report |
Russia | report |
Slovakia | report |
Slovenia | report |
Spain | report |
Sweden | report |
Switzerland | report |
Thailand | report |
Turkey | report |
Ukraine | report |
USA | report |
Period 2003–2007
Algeria | report (2005–2007, French) report (2005–2009, French) |
Australia | report |
Belgium | report |
Bulgaria | summary powerpoint slides |
Canada | report |
Chile | report |
Croatia | report |
Czech Republic | report |
Finland | report |
France | report (French) |
Germany | report |
Hungary | report |
Indonesia | report (dead link) |
Italy | report |
Japan | report |
Mexico | report (zip document) |
Netherlands | report |
New Zealand | report |
Portugal | report |
Slovakia | report |
Slovenia | report (dead link) |
Spain | report (2003–2007) report (2007–2009) |
Sweden | report (dead link) |
Switzerland | report |
Turkey | report |
USA | link to CaGIS |
Period 1999–2003
Australia | report |
Belgium | report |
Chile | report (dead link) |
China | report |
Croatia | report |
Czech Republic | report |
Hungary | report |
Indonesia | report |
New Zealand | report |
Philippines | report |
Portugal | report |
South Africa | report |
Spain | report |
Switzerland | report |
Ukraine | report |
USA | link to CaGIS |
Period 1995–1999
Hungary | report |
USA | link to CaGIS |
Period 1991–1995
Hungary | report |
USA | link to CaGIS |
Period 1987–1991
Hungary | report |
USA | link to CaGIS |
Period 1983–1987
USA | link to CaGIS |